Monthly Subscription – Daily Tips
MONTHLY SUBSCRIPTION – PICK 1, X or 2
One WEEK – 50 euros
Two WEEKS – 90 euros
One MONTH – 150 euros
STRONG SOURCE – WINNING RATE IS 95% !
Payment methods: Western union, Money gram, Skrill, Neteller
MORE INFO ON MAIL: fixedmatchestips83@yahoo.com
WHATSAPP: +389 72 218168
VIBER: +389 72 218168
Date | Home – Away | Tip | Odd | Result |
21.02.2019 | Zenit Petersburg – Fenerbahce | 1 | 2.00 | 3:1 |
20.02.2019 | Atl. Madrid – Juventus | 1 | 2.80 | 2:0 |
19.02.2019 | QPR – WBA | 2 | 2.50 | 2:3 |
18.02.2019 | Banfield – River Plate | X | 3.50 | 1:1 |
17.02.2019 | Reims – Rennes | 1 | 2.40 | 2:0 |
16.02.2019 | Aston Villa – WBA | 2 | 3.00 | 0:2 |
15.02.2019 | Auxerre – Clermont | 1 | 2.62 | 1:0 |
14.02.2019 | Galatasaray – Benfica | 2 | 3.00 | 1:2 |
13.02.2019 | Caen – Nantes | X | 3.10 | 0:1 |
12.02.2019 | Fenerbahce – Zenit Petersburg | 1 | 2.75 | 1:0 |
11.02.2019 | Gornik Z. – Wisla | 1 | 2.60 | 2:0 |
10.02.2019 | Rennes – St. Etienne | 1 | 2.15 | 3:0 |
09.02.2019 | Watford – Everton | 1 | 2.37 | 1:0 |
08.02.2019 | Sigma Olomouc – Jablonec | 2 | 2.00 | 1:2 |
07.02.2019 | Atromitos – AEK | 2 | 2.50 | 1:2 |
06.02.2019 | Panionios – PAOK | 1 | 5.25 | 2:1 |
05.02.2019 | Petrojet – Wadi Degla | 1 | 2.90 | 1:0 |
04.02.2019 | Racing Club Reserves – Huracan Reserves | X | 3.40 | 2:2 |
03.02.2019 | Nimes – Montpellier | X | 3.10 | 1:1 |
02.02.2019 | Brighton – Watford | X | 3.40 | 0:0 |
01.02.2019 | Graafschap – Breda | 1 | 2.20 | 3:0 |
Archive for month January 2019
Date | Home – Away | Tip | Odd | Result |
31.01.2019 | Union Berlin – FC Koln | 1 | 2.75 | 2:0 |
30.01.2019 | Southampton – Crystal Palace | X | 3.40 | 1:1 |
29.01.2019 | Fulham – Brighton | 1 | 2.40 | 4:2 |
28.01.2019 | Empoli – Genoa | 2 | 2.70 | 1:3 |
27.01.2019 | Toulouse – Angers | X | 3.20 | 0:0 |
26.01.2019 | Dijon – Monaco | 1 | 3.10 | 2:0 |
25.01.2019 | Hertha Berlin – Schalke | X | 3.25 | 2:2 |
24.01.2019 | Albissola – Pontedera | 2 | 2.90 | 1:2 |
23.01.2019 | Nimes – Angers | 1 | 2.25 | 3:1 |
22.01.2019 | AFC Wimbledon – Fleetwood | 2 | 2.50 | 0:3 |
21.01.2019 | Genoa – AC Milan | 2 | 2.40 | 0:2 |
20.01.2019 | Angers – Nantes | 1 | 2.65 | 1:0 |
19.01.2019 | Arsenal – Chelsea | 2 | 2.90 | 2:0 |
18.01.2019 | Barnsley U23 – Hull U23 | 1 | 2.15 | 1:0 |
17.01.2019 | Real Sociedad – Betis | X | 3.10 | 2:2 |
16.01.2019 | Guingamp – Rennes | 1 | 3.10 | 2:1 |
15.01.2019 | Angers – Bordeaux | 2 | 3.20 | 1:2 |
14.01.2019 | Sheffield Utd U23 – Birmingham U23 | 1 | 3.00 | 1:0 |
13.01.2019 | Tottenham – Manchester Utd | 2 | 3.25 | 0:1 |
12.01.2019 | Burnley – Fulham | 1 | 2.80 | 2:1 |
11.01.2019 | Caen – Lille | 2 | 2.35 | 1:3 |
10.01.2019 | Lamia – Panathinaikos | 1 | 3.10 | 1:0 |
09.01.2019 | Vlasim – Usti nad Labem | 1 | 2.65 | 3:1 |
08.01.2019 | Nantes – Montpellier | 1 | 2.65 | 2:0 |
07.01.2019 | Celta Vigo – Ath Bilbao | 2 | 3.40 | 1:2 |
06.01.2019 | Sevilla – Atl. Madrid | 1 | 3.30 | 1:1 |
05.01.2019 | Alaves – Valencia | 1 | 3.00 | 2:1 |
04.01.2019 | Espanyol – Leganes | 1 | 2.20 | 1:0 |
03.01.2019 | Chaves – Feirense | X | 3.30 | 0:0 |
02.01.2019 | Bournemouth – Watford | X | 3.50 | 3:3 |
01.01.2019 | Everton – Leicester | 2 | 3.30 | 0:1 |
Discussion ¬